
| Rates per person incl. VAT in norwegian krone (NOK) | Per pers. | Half board per person | |||
| Bed & breakfast | B & B | 2 days | 3-4 d. | 5-6 d. | 7 d.+ |
| 1a. Double room "Romantic" w/lakeview, balcony, bath and 2-poster bed in hotel *: |
770 | 970 | 910 | 860 | 750 |
| 1b. Double room "Romantic" w/lakeview, suite, bath and 2-poster bed in hotel *: |
770 | 970 | 910 | 860 | 750 |
| 2. Double room "Romantic" w/shower, WC and halftester bed in hotel *: |
640 | 850 | 800 | 760 | 660 |
| 3. Double room w/shower and WC in hotel: | |||||
| a) 7.5–27.5 and 1.8–18.9 | 515 | 740 | 700 | 660 | 570 |
| b) 28.5–31.7 | 565 | 780 | 740 | 700 | 610 |
| Motel/Annex: | |||||
| Double/Twin room w/shower and WC in Motel/Annex *: | |||||
| a) 7.5–27.5 and 1.8–18.9 | 515 | 660 | 630 | 590 | 520 |
| b) 28.5–31.7 | 565 | 700 | 670 | 630 | 550 |
| Extras: | |||||
| Dinner | 305 | ||||
| Single room supplement | 235 | ||||
| Extra bed included breakfast (only in rooms marked with *) | 190 | ||||
| * = Extrabed only possible in room category 1, 2 and in motel rooms (same rate for children and adults) | |||||
| Discounts: No charge for children under age of 3 in same room as parents (extra bed not included). Children aged 3-15 get 25% discount (also on dinner), but not on extrabed or single room supplement. | |||||
| Special-discount with Fjordpass (only in Motel/Annex) (B&B): | ||
| Twin room with shower and WC in Annex *
If you have a Fjordpass, or want to buy one at your arrival, you can book rooms with the special Fjordpass-discount on this link (only rooms in the Motel/Annex)! |
440 kr
|
|
E-mail: hotel@hjelle.com